Explore and notice
10 minBegin at walking pace. In shared clear space, carry or share a ball and explore this question: What made the first pass easier? Stop on a raised hand.
Show two options before the restart.
Play
- Begin at walking pace. In shared clear space, carry or share a ball and explore this question: What made the first pass easier? Stop on a raised hand.
- Keep ground play only. No heading, sliding or body contact. Pause for water whenever needed.
Organisation
Each player works in their own clear station with one ball. Stop together on the signal.
7 rounds × 60 seconds. Timing: 420s activity · 60s briefing · 60s rest · 60s transition.
Adjust the challenge
Easier: Walk through the task without opposition; shorten pass distances and widen the target.
Next step: Add a second choice to explore and notice; ask players to explain the choice.
Move on: Stop the balls, walk to the next area and check all players are ready.
28 × 34 m clear area with a 2 m perimeter buffer. 10 numbered stations, 10 numbered player slots, 10 balls and 4 cones. Each station shares one ball and rotates roles; dashed arrow shows an example travel or pass route. Focus: Offer options for a ground restart. Diagram shows starting positions, not fixed player locations.
Round-by-round player roles
| Round | Assignments |
|---|---|
| 1 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 2 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 3 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 4 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 5 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 6 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
| 7 · 60s | 1: carrier (station 1); 2: carrier (station 2); 3: carrier (station 3); 4: carrier (station 4); 5: carrier (station 5); 6: carrier (station 6); 7: carrier (station 7); 8: carrier (station 8); 9: carrier (station 9); 10: carrier (station 10) |
Equipment: 10 balls · 4 cones · 0 goals
Round-by-round player roles
Keep the numbered stations shown on the map. C = carrier. Round times below are activity time; briefing, rest and transition are separate.
| Player | Station | R1 60s | R2 60s | R3 60s | R4 60s | R5 60s | R6 60s | R7 60s |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C | C | C | C | C | C | C |
| 2 | 2 | C | C | C | C | C | C | C |
| 3 | 3 | C | C | C | C | C | C | C |
| 4 | 4 | C | C | C | C | C | C | C |
| 5 | 5 | C | C | C | C | C | C | C |
| 6 | 6 | C | C | C | C | C | C | C |
| 7 | 7 | C | C | C | C | C | C | C |
| 8 | 8 | C | C | C | C | C | C | C |
| 9 | 9 | C | C | C | C | C | C | C |
| 10 | 10 | C | C | C | C | C | C | C |